Iteration Report - Whanganui District Health Board

Iteration The iteration number at which a candidate is elected or excluded
Votes The votes received by the candidate at the point of election or exclusion
Quota The quota or the absolute majority determined at the iteration
NTV The number of non-transferable votes determined at the iteration
Keep The candidates final keep value determined at the last iteration

 

Iteration Quota NTV Surplus  
1 2235.125000001 0.000000000 782.75  
Candidate Vote Count Keep Value Surplus Status
Adams Graham 1370.000000000 1.000000000 0.000000000 hopeful
Anderson Charlie 2346.000000000 1.000000000 110.874999999 elected
Baker-Hogan Philippa 2066.000000000 1.000000000 0.000000000 hopeful
Barron James 360.000000000 1.000000000 0.000000000 hopeful
Bennett Mary 856.000000000 1.000000000 0.000000000 hopeful
Brown Tanya 763.000000000 1.000000000 0.000000000 hopeful
Chandulal-Mackay Josh 1582.000000000 1.000000000 0.000000000 hopeful
Edmonds Matthew 227.000000000 1.000000000 0.000000000 hopeful
Firmin Kiritahi 683.000000000 1.000000000 0.000000000 hopeful
Hylton Stuart 1414.000000000 1.000000000 0.000000000 hopeful
MacDonald Judith 1401.000000000 1.000000000 0.000000000 hopeful
Main Annette 2907.000000000 1.000000000 671.874999999 elected
McDonnell Te Aroha 321.000000000 1.000000000 0.000000000 hopeful
Morris Victoria 242.000000000 1.000000000 0.000000000 hopeful
Smith Debra 458.000000000 1.000000000 0.000000000 hopeful
Teki Christie 438.000000000 1.000000000 0.000000000 hopeful
Vinsen Lynne 447.000000000 1.000000000 0.000000000 hopeful
Iteration Quota NTV Surplus  
2 2231.602727974 28.178176211 75.58741002  
Candidate Vote Count Keep Value Surplus Status
Adams Graham 1414.722521812 1.000000000 0.000000000 hopeful
Anderson Charlie 2295.019394314 0.952738705 63.416666340 elected
Baker-Hogan Philippa 2198.744752653 1.000000000 0.000000000 hopeful
Barron James 382.169760209 1.000000000 0.000000000 hopeful
Bennett Mary 883.391518877 1.000000000 0.000000000 hopeful
Brown Tanya 792.611292743 1.000000000 0.000000000 hopeful
Chandulal-Mackay Josh 1681.444176548 1.000000000 0.000000000 hopeful
Edmonds Matthew 242.017372706 1.000000000 0.000000000 hopeful
Firmin Kiritahi 714.097956955 1.000000000 0.000000000 hopeful
Hylton Stuart 1490.693696612 1.000000000 0.000000000 hopeful
MacDonald Judith 1482.872209399 1.000000000 0.000000000 hopeful
Main Annette 2243.773471651 0.768876849 12.170743677 elected
McDonnell Te Aroha 338.027926577 1.000000000 0.000000000 hopeful
Morris Victoria 259.522385885 1.000000000 0.000000000 hopeful
Smith Debra 479.569463145 1.000000000 0.000000000 hopeful
Teki Christie 466.260554814 1.000000000 0.000000000 hopeful
Vinsen Lynne 487.883368889 1.000000000 0.000000000 hopeful
Iteration Quota NTV Surplus  
3 2231.258881944 30.928944449 6.530012501  
Candidate Vote Count Keep Value Surplus Status
Adams Graham 1423.700274172 1.000000000 0.000000000 hopeful
Anderson Charlie 2232.653645222 0.926412343 1.394763278 elected
Baker-Hogan Philippa 2216.290460501 1.000000000 0.000000000 hopeful
Barron James 386.055508799 1.000000000 0.000000000 hopeful
Bennett Mary 885.323308113 1.000000000 0.000000000 hopeful
Brown Tanya 797.402418617 1.000000000 0.000000000 hopeful
Chandulal-Mackay Josh 1690.151423314 1.000000000 0.000000000 hopeful
Edmonds Matthew 244.158227722 0.000000000 0.000000000 excluded
Firmin Kiritahi 715.605044607 1.000000000 0.000000000 hopeful
Hylton Stuart 1496.178789030 1.000000000 0.000000000 hopeful
MacDonald Judith 1487.873833157 1.000000000 0.000000000 hopeful
Main Annette 2236.394131167 0.764706285 5.135249223 elected
McDonnell Te Aroha 338.671150409 1.000000000 0.000000000 hopeful
Morris Victoria 260.441656405 1.000000000 0.000000000 hopeful
Smith Debra 480.751770065 1.000000000 0.000000000 hopeful
Teki Christie 467.805947514 1.000000000 0.000000000 hopeful
Vinsen Lynne 490.613466737 1.000000000 0.000000000 hopeful
Iteration Quota NTV Surplus  
4 2227.894738177 57.842094587 58.88586688  
Candidate Vote Count Keep Value Surplus Status
Adams Graham 1436.701649162 1.000000000 0.000000000 hopeful
Anderson Charlie 2255.409401866 0.925833604 27.514663689 elected
Baker-Hogan Philippa 2234.687779933 1.000000000 6.793041756 elected
Barron James 404.774196733 1.000000000 0.000000000 hopeful
Bennett Mary 893.110955590 1.000000000 0.000000000 hopeful
Brown Tanya 803.452141764 1.000000000 0.000000000 hopeful
Chandulal-Mackay Josh 1721.917075658 1.000000000 0.000000000 hopeful
Edmonds Matthew 0.000000000 0.000000000 0.000000000 excluded
Firmin Kiritahi 733.117151173 1.000000000 0.000000000 hopeful
Hylton Stuart 1509.327806001 1.000000000 0.000000000 hopeful
MacDonald Judith 1499.299865042 1.000000000 0.000000000 hopeful
Main Annette 2252.472899615 0.762950353 24.578161438 elected
McDonnell Te Aroha 347.115801389 1.000000000 0.000000000 hopeful
Morris Victoria 266.058541492 0.000000000 0.000000000 excluded
Smith Debra 487.095388746 1.000000000 0.000000000 hopeful
Teki Christie 474.145645662 1.000000000 0.000000000 hopeful
Vinsen Lynne 504.471605587 1.000000000 0.000000000 hopeful
Iteration Quota NTV Surplus  
5 2225.254166193 78.966670460 87.31626622  
Candidate Vote Count Keep Value Surplus Status
Adams Graham 1459.388424719 1.000000000 0.000000000 hopeful
Anderson Charlie 2246.365468474 0.914538981 21.111302281 elected
Baker-Hogan Philippa 2259.396472339 0.996960184 34.142306146 elected
Barron James 409.642291696 1.000000000 0.000000000 hopeful
Bennett Mary 902.278682560 1.000000000 0.000000000 hopeful
Brown Tanya 821.050987541 1.000000000 0.000000000 hopeful
Chandulal-Mackay Josh 1752.168810221 1.000000000 0.000000000 hopeful
Edmonds Matthew 0.000000000 0.000000000 0.000000000 excluded
Firmin Kiritahi 737.816575958 1.000000000 0.000000000 hopeful
Hylton Stuart 1534.194087403 1.000000000 0.000000000 hopeful
MacDonald Judith 1528.883238520 1.000000000 0.000000000 hopeful
Main Annette 2257.316823981 0.754625318 32.062657788 elected
McDonnell Te Aroha 351.952588461 1.000000000 0.000000000 hopeful
Morris Victoria 0.000000000 0.000000000 0.000000000 excluded
Smith Debra 509.610556977 1.000000000 0.000000000 hopeful
Teki Christie 488.585926165 1.000000000 0.000000000 hopeful
Vinsen Lynne 543.382394525 1.000000000 0.000000000 hopeful
Iteration Quota NTV Surplus  
6 2224.642584856 83.859321154 25.80069893  
Candidate Vote Count Keep Value Surplus Status
Adams Graham 1466.265097413 1.000000000 0.000000000 hopeful
Anderson Charlie 2233.132705356 0.905944161 8.490120500 elected
Baker-Hogan Philippa 2235.632923824 0.981894869 10.990338968 elected
Barron James 413.307746031 1.000000000 0.000000000 hopeful
Bennett Mary 906.566773589 1.000000000 0.000000000 hopeful
Brown Tanya 826.001361161 1.000000000 0.000000000 hopeful
Chandulal-Mackay Josh 1763.287119304 1.000000000 0.000000000 hopeful
Edmonds Matthew 0.000000000 0.000000000 0.000000000 excluded
Firmin Kiritahi 741.466201555 1.000000000 0.000000000 hopeful
Hylton Stuart 1540.978456122 1.000000000 0.000000000 hopeful
MacDonald Judith 1535.745182085 1.000000000 0.000000000 hopeful
Main Annette 2230.962824315 0.743906711 6.320239459 elected
McDonnell Te Aroha 353.214398031 0.000000000 0.000000000 excluded
Morris Victoria 0.000000000 0.000000000 0.000000000 excluded
Smith Debra 511.621198059 1.000000000 0.000000000 hopeful
Teki Christie 491.157580927 1.000000000 0.000000000 hopeful
Vinsen Lynne 547.801111074 1.000000000 0.000000000 hopeful
Iteration Quota NTV Surplus  
7 2217.593293316 140.253653480 76.34950843  
Candidate Vote Count Keep Value Surplus Status
Adams Graham 1470.650301708 1.000000000 0.000000000 hopeful
Anderson Charlie 2227.512946558 0.902499863 9.919653242 elected
Baker-Hogan Philippa 2236.332115844 0.977067889 18.738822528 elected
Barron James 423.046006957 0.000000000 0.000000000 excluded
Bennett Mary 953.316230310 1.000000000 0.000000000 hopeful
Brown Tanya 833.978528578 1.000000000 0.000000000 hopeful
Chandulal-Mackay Josh 1778.908375884 1.000000000 0.000000000 hopeful
Edmonds Matthew 0.000000000 0.000000000 0.000000000 excluded
Firmin Kiritahi 817.856256862 1.000000000 0.000000000 hopeful
Hylton Stuart 1558.625013689 1.000000000 0.000000000 hopeful
MacDonald Judith 1552.920219145 1.000000000 0.000000000 hopeful
Main Annette 2265.284325978 0.741799250 47.691032662 elected
McDonnell Te Aroha 0.000000000 0.000000000 0.000000000 excluded
Morris Victoria 0.000000000 0.000000000 0.000000000 excluded
Smith Debra 534.815425561 1.000000000 0.000000000 hopeful
Teki Christie 529.388333705 1.000000000 0.000000000 hopeful
Vinsen Lynne 558.112265741 1.000000000 0.000000000 hopeful
Iteration Quota NTV Surplus  
8 2214.356382676 166.148938597 127.4410633  
Candidate Vote Count Keep Value Surplus Status
Adams Graham 1498.096333311 1.000000000 0.000000000 hopeful
Anderson Charlie 2248.551928603 0.898480814 34.195545927 elected
Baker-Hogan Philippa 2267.695623919 0.968880777 53.339241243 elected
Barron James 0.000000000 0.000000000 0.000000000 excluded
Bennett Mary 1013.021737438 1.000000000 0.000000000 hopeful
Brown Tanya 879.351853706 1.000000000 0.000000000 hopeful
Chandulal-Mackay Josh 1874.378233900 1.000000000 0.000000000 hopeful
Edmonds Matthew 0.000000000 0.000000000 0.000000000 excluded
Firmin Kiritahi 846.870317005 1.000000000 0.000000000 hopeful
Hylton Stuart 1580.441089182 1.000000000 0.000000000 hopeful
MacDonald Judith 1576.113877147 1.000000000 0.000000000 hopeful
Main Annette 2254.262658834 0.726182150 39.906276158 elected
McDonnell Te Aroha 0.000000000 0.000000000 0.000000000 excluded
Morris Victoria 0.000000000 0.000000000 0.000000000 excluded
Smith Debra 554.094970105 1.000000000 0.000000000 hopeful
Teki Christie 546.224998011 1.000000000 0.000000000 hopeful
Vinsen Lynne 575.747440242 1.000000000 0.000000000 hopeful
Iteration Quota NTV Surplus  
9 2213.354879291 174.160965676 37.63042079  
Candidate Vote Count Keep Value Surplus Status
Adams Graham 1508.959395682 1.000000000 0.000000000 hopeful
Anderson Charlie 2225.740316620 0.884816891 12.385437329 elected
Baker-Hogan Philippa 2228.738118901 0.946091403 15.383239610 elected
Barron James 0.000000000 0.000000000 0.000000000 excluded
Bennett Mary 1020.140960674 1.000000000 0.000000000 hopeful
Brown Tanya 888.186440225 1.000000000 0.000000000 hopeful
Chandulal-Mackay Josh 1892.149463184 1.000000000 0.000000000 hopeful
Edmonds Matthew 0.000000000 0.000000000 0.000000000 excluded
Firmin Kiritahi 852.905154500 1.000000000 0.000000000 hopeful
Hylton Stuart 1590.652286908 1.000000000 0.000000000 hopeful
MacDonald Judith 1586.111527422 1.000000000 0.000000000 hopeful
Main Annette 2223.216623144 0.713326849 9.861743853 elected
McDonnell Te Aroha 0.000000000 0.000000000 0.000000000 excluded
Morris Victoria 0.000000000 0.000000000 0.000000000 excluded
Smith Debra 557.312462023 1.000000000 0.000000000 hopeful
Teki Christie 550.237830097 1.000000000 0.000000000 hopeful
Vinsen Lynne 582.488454944 1.000000000 0.000000000 hopeful
Iteration Quota NTV Surplus  
10 2213.057961804 176.536305573 11.1771981  
Candidate Vote Count Keep Value Surplus Status
Adams Graham 1512.374735372 1.000000000 0.000000000 hopeful
Anderson Charlie 2216.467407000 0.879893207 3.409445196 elected
Baker-Hogan Philippa 2217.796402071 0.939561273 4.738440267 elected
Barron James 0.000000000 0.000000000 0.000000000 excluded
Bennett Mary 1022.195857794 1.000000000 0.000000000 hopeful
Brown Tanya 890.904320815 1.000000000 0.000000000 hopeful
Chandulal-Mackay Josh 1897.387768613 1.000000000 0.000000000 hopeful
Edmonds Matthew 0.000000000 0.000000000 0.000000000 excluded
Firmin Kiritahi 854.614175533 1.000000000 0.000000000 hopeful
Hylton Stuart 1593.630524799 1.000000000 0.000000000 hopeful
MacDonald Judith 1588.974597891 1.000000000 0.000000000 hopeful
Main Annette 2216.087274439 0.710162674 3.029312635 elected
McDonnell Te Aroha 0.000000000 0.000000000 0.000000000 excluded
Morris Victoria 0.000000000 0.000000000 0.000000000 excluded
Smith Debra 558.213192003 1.000000000 0.000000000 hopeful
Teki Christie 551.370372476 1.000000000 0.000000000 hopeful
Vinsen Lynne 584.447065621 1.000000000 0.000000000 hopeful
Iteration Quota NTV Surplus  
11 2212.968996019 177.248031854 3.300286556  
Candidate Vote Count Keep Value Surplus Status
Adams Graham 1513.370612829 1.000000000 0.000000000 hopeful
Anderson Charlie 2214.013655805 0.878539726 1.044659786 elected
Baker-Hogan Philippa 2214.325927789 0.937553851 1.356931770 elected
Barron James 0.000000000 0.000000000 0.000000000 excluded
Bennett Mary 1022.815856341 1.000000000 0.000000000 hopeful
Brown Tanya 891.706152897 1.000000000 0.000000000 hopeful
Chandulal-Mackay Josh 1898.947729457 1.000000000 0.000000000 hopeful
Edmonds Matthew 0.000000000 0.000000000 0.000000000 excluded
Firmin Kiritahi 855.131598956 1.000000000 0.000000000 hopeful
Hylton Stuart 1594.515058603 1.000000000 0.000000000 hopeful
MacDonald Judith 1589.829939115 1.000000000 0.000000000 hopeful
Main Annette 2213.867691019 0.709191907 0.898695000 elected
McDonnell Te Aroha 0.000000000 0.000000000 0.000000000 excluded
Morris Victoria 0.000000000 0.000000000 0.000000000 excluded
Smith Debra 558.484287589 1.000000000 0.000000000 hopeful
Teki Christie 551.710683534 0.000000000 0.000000000 excluded
Vinsen Lynne 585.032774212 1.000000000 0.000000000 hopeful
Iteration Quota NTV Surplus  
12 2207.813633061 218.490935520 161.9235888  
Candidate Vote Count Keep Value Surplus Status
Adams Graham 1525.026224588 1.000000000 0.000000000 hopeful
Anderson Charlie 2259.855859054 0.878125196 52.042225993 elected
Baker-Hogan Philippa 2251.795714771 0.936979322 43.982081710 elected
Barron James 0.000000000 0.000000000 0.000000000 excluded
Bennett Mary 1073.561382009 1.000000000 0.000000000 hopeful
Brown Tanya 909.130717092 1.000000000 0.000000000 hopeful
Chandulal-Mackay Josh 1946.218917947 1.000000000 0.000000000 hopeful
Edmonds Matthew 0.000000000 0.000000000 0.000000000 excluded
Firmin Kiritahi 934.598899031 1.000000000 0.000000000 hopeful
Hylton Stuart 1628.140591065 1.000000000 0.000000000 hopeful
MacDonald Judith 1620.286476279 1.000000000 0.000000000 hopeful
Main Annette 2273.712914182 0.708904019 65.899281121 elected
McDonnell Te Aroha 0.000000000 0.000000000 0.000000000 excluded
Morris Victoria 0.000000000 0.000000000 0.000000000 excluded
Smith Debra 612.077004540 1.000000000 0.000000000 hopeful
Teki Christie 0.000000000 0.000000000 0.000000000 excluded
Vinsen Lynne 628.104363922 1.000000000 0.000000000 hopeful
Iteration Quota NTV Surplus  
13 2206.541288787 228.669689706 47.02035289  
Candidate Vote Count Keep Value Surplus Status
Adams Graham 1539.262179012 1.000000000 0.000000000 hopeful
Anderson Charlie 2220.037640948 0.857902849 13.496352161 elected
Baker-Hogan Philippa 2229.890166043 0.918678239 23.348877256 elected
Barron James 0.000000000 0.000000000 0.000000000 excluded
Bennett Mary 1082.259625042 1.000000000 0.000000000 hopeful
Brown Tanya 920.314622958 1.000000000 0.000000000 hopeful
Chandulal-Mackay Josh 1969.989437775 1.000000000 0.000000000 hopeful
Edmonds Matthew 0.000000000 0.000000000 0.000000000 excluded
Firmin Kiritahi 942.998264417 1.000000000 0.000000000 hopeful
Hylton Stuart 1642.402714995 1.000000000 0.000000000 hopeful
MacDonald Judith 1634.271774040 1.000000000 0.000000000 hopeful
Main Annette 2216.716412262 0.688357773 10.175123475 elected
McDonnell Te Aroha 0.000000000 0.000000000 0.000000000 excluded
Morris Victoria 0.000000000 0.000000000 0.000000000 excluded
Smith Debra 616.691226778 1.000000000 0.000000000 hopeful
Teki Christie 0.000000000 0.000000000 0.000000000 excluded
Vinsen Lynne 637.496246024 1.000000000 0.000000000 hopeful
Iteration Quota NTV Surplus  
14 2206.124341922 232.005264629 13.74844783  
Candidate Vote Count Keep Value Surplus Status
Adams Graham 1543.571419033 1.000000000 0.000000000 hopeful
Anderson Charlie 2210.780322966 0.852687371 4.655981044 elected
Baker-Hogan Philippa 2211.139055103 0.909058884 5.014713181 elected
Barron James 0.000000000 0.000000000 0.000000000 excluded
Bennett Mary 1085.083848332 1.000000000 0.000000000 hopeful
Brown Tanya 923.932463999 1.000000000 0.000000000 hopeful
Chandulal-Mackay Josh 1976.816809326 1.000000000 0.000000000 hopeful
Edmonds Matthew 0.000000000 0.000000000 0.000000000 excluded
Firmin Kiritahi 945.492273192 1.000000000 0.000000000 hopeful
Hylton Stuart 1646.139664141 1.000000000 0.000000000 hopeful
MacDonald Judith 1637.859416136 1.000000000 0.000000000 hopeful
Main Annette 2210.202095528 0.685198089 4.077753606 elected
McDonnell Te Aroha 0.000000000 0.000000000 0.000000000 excluded
Morris Victoria 0.000000000 0.000000000 0.000000000 excluded
Smith Debra 617.878438450 0.000000000 0.000000000 excluded
Teki Christie 0.000000000 0.000000000 0.000000000 excluded
Vinsen Lynne 640.098929165 1.000000000 0.000000000 hopeful
Iteration Quota NTV Surplus  
15 2198.800459841 290.596321278 167.6593969  
Candidate Vote Count Keep Value Surplus Status
Adams Graham 1562.553736888 1.000000000 0.000000000 hopeful
Anderson Charlie 2235.156002822 0.850891582 36.355542981 elected
Baker-Hogan Philippa 2237.507000004 0.906997201 38.706540163 elected
Barron James 0.000000000 0.000000000 0.000000000 excluded
Bennett Mary 1137.848489437 1.000000000 0.000000000 hopeful
Brown Tanya 962.898237915 1.000000000 0.000000000 hopeful
Chandulal-Mackay Josh 2075.542925400 1.000000000 0.000000000 hopeful
Edmonds Matthew 0.000000000 0.000000000 0.000000000 excluded
Firmin Kiritahi 997.862214264 1.000000000 0.000000000 hopeful
Hylton Stuart 1694.446861962 1.000000000 0.000000000 hopeful
MacDonald Judith 1701.008729169 1.000000000 0.000000000 hopeful
Main Annette 2291.397773568 0.683933920 92.597313727 elected
McDonnell Te Aroha 0.000000000 0.000000000 0.000000000 excluded
Morris Victoria 0.000000000 0.000000000 0.000000000 excluded
Smith Debra 0.000000000 0.000000000 0.000000000 excluded
Teki Christie 0.000000000 0.000000000 0.000000000 excluded
Vinsen Lynne 694.181707293 0.000000000 0.000000000 excluded
Iteration Quota NTV Surplus  
16 2185.818708388 394.450332899 304.5960955  
Candidate Vote Count Keep Value Surplus Status
Adams Graham 1624.199636434 1.000000000 0.000000000 hopeful
Anderson Charlie 2274.635476264 0.837051553 88.816767876 elected
Baker-Hogan Philippa 2295.542870601 0.891307095 109.724162213 elected
Barron James 0.000000000 0.000000000 0.000000000 excluded
Bennett Mary 1177.545154804 1.000000000 0.000000000 hopeful
Brown Tanya 1019.096596670 1.000000000 0.000000000 hopeful
Chandulal-Mackay Josh 2185.226092263 1.000000000 0.000000000 hopeful
Edmonds Matthew 0.000000000 0.000000000 0.000000000 excluded
Firmin Kiritahi 1045.271353196 1.000000000 0.000000000 hopeful
Hylton Stuart 1776.585363744 1.000000000 0.000000000 hopeful
MacDonald Judith 1796.573249299 1.000000000 0.000000000 hopeful
Main Annette 2291.873873826 0.656295575 106.055165438 elected
McDonnell Te Aroha 0.000000000 0.000000000 0.000000000 excluded
Morris Victoria 0.000000000 0.000000000 0.000000000 excluded
Smith Debra 0.000000000 0.000000000 0.000000000 excluded
Teki Christie 0.000000000 0.000000000 0.000000000 excluded
Vinsen Lynne 0.000000000 0.000000000 0.000000000 excluded
Iteration Quota NTV Surplus  
17 2182.581735091 420.346119280 141.6414053  
Candidate Vote Count Keep Value Surplus Status
Adams Graham 1653.645067074 1.000000000 0.000000000 hopeful
Anderson Charlie 2211.140419313 0.804367541 28.558684222 elected
Baker-Hogan Philippa 2220.952692657 0.848703698 38.370957566 elected
Barron James 0.000000000 0.000000000 0.000000000 excluded
Bennett Mary 1197.133869498 1.000000000 0.000000000 hopeful
Brown Tanya 1043.065087293 1.000000000 0.000000000 hopeful
Chandulal-Mackay Josh 2235.049353986 1.000000000 52.467618895 elected
Edmonds Matthew 0.000000000 0.000000000 0.000000000 excluded
Firmin Kiritahi 1063.429605039 1.000000000 0.000000000 hopeful
Hylton Stuart 1805.990951660 1.000000000 0.000000000 hopeful
MacDonald Judith 1825.420954517 1.000000000 0.000000000 hopeful
Main Annette 2204.825879683 0.625925869 22.244144592 elected
McDonnell Te Aroha 0.000000000 0.000000000 0.000000000 excluded
Morris Victoria 0.000000000 0.000000000 0.000000000 excluded
Smith Debra 0.000000000 0.000000000 0.000000000 excluded
Teki Christie 0.000000000 0.000000000 0.000000000 excluded
Vinsen Lynne 0.000000000 0.000000000 0.000000000 excluded
Iteration Quota NTV Surplus  
18 2180.812020366 434.503837074 62.87370264  
Candidate Vote Count Keep Value Surplus Status
Adams Graham 1665.883407758 1.000000000 0.000000000 hopeful
Anderson Charlie 2195.565322675 0.793978478 14.753302309 elected
Baker-Hogan Philippa 2197.667867241 0.834040814 16.855846875 elected
Barron James 0.000000000 0.000000000 0.000000000 excluded
Bennett Mary 1207.453717093 1.000000000 0.000000000 hopeful
Brown Tanya 1054.935207579 1.000000000 0.000000000 hopeful
Chandulal-Mackay Josh 2196.794233986 0.976525074 15.982213620 elected
Edmonds Matthew 0.000000000 0.000000000 0.000000000 excluded
Firmin Kiritahi 1073.414597665 1.000000000 0.000000000 hopeful
Hylton Stuart 1820.722596464 1.000000000 0.000000000 hopeful
MacDonald Judith 1837.964852266 1.000000000 0.000000000 hopeful
Main Annette 2196.094360199 0.619611001 15.282339833 elected
McDonnell Te Aroha 0.000000000 0.000000000 0.000000000 excluded
Morris Victoria 0.000000000 0.000000000 0.000000000 excluded
Smith Debra 0.000000000 0.000000000 0.000000000 excluded
Teki Christie 0.000000000 0.000000000 0.000000000 excluded
Vinsen Lynne 0.000000000 0.000000000 0.000000000 excluded
Iteration Quota NTV Surplus  
19 2180.060566085 440.515471326 28.07211897  
Candidate Vote Count Keep Value Surplus Status
Adams Graham 1671.533941297 1.000000000 0.000000000 hopeful
Anderson Charlie 2186.234230291 0.788643267 6.173664206 elected
Baker-Hogan Philippa 2187.873577787 0.827643822 7.813011702 elected
Barron James 0.000000000 0.000000000 0.000000000 excluded
Bennett Mary 1211.842886493 1.000000000 0.000000000 hopeful
Brown Tanya 1060.087927490 1.000000000 0.000000000 hopeful
Chandulal-Mackay Josh 2188.284087818 0.969420617 8.223521733 elected
Edmonds Matthew 0.000000000 0.000000000 0.000000000 excluded
Firmin Kiritahi 1077.669858173 1.000000000 0.000000000 hopeful
Hylton Stuart 1827.250317477 1.000000000 0.000000000 hopeful
MacDonald Judith 1843.785214436 1.000000000 0.000000000 hopeful
Main Annette 2185.922487412 0.615299208 5.861921327 elected
McDonnell Te Aroha 0.000000000 0.000000000 0.000000000 excluded
Morris Victoria 0.000000000 0.000000000 0.000000000 excluded
Smith Debra 0.000000000 0.000000000 0.000000000 excluded
Teki Christie 0.000000000 0.000000000 0.000000000 excluded
Vinsen Lynne 0.000000000 0.000000000 0.000000000 excluded
Iteration Quota NTV Surplus  
20 2179.716641131 443.266870956 12.45557032  
Candidate Vote Count Keep Value Surplus Status
Adams Graham 1674.031617609 1.000000000 0.000000000 hopeful
Anderson Charlie 2182.541293258 0.786416233 2.824652127 elected
Baker-Hogan Philippa 2183.091600239 0.824688263 3.374959108 elected
Barron James 0.000000000 0.000000000 0.000000000 excluded
Bennett Mary 1213.842803102 1.000000000 0.000000000 hopeful
Brown Tanya 1062.416884062 0.000000000 0.000000000 excluded
Chandulal-Mackay Josh 2183.204924267 0.965777557 3.488283136 elected
Edmonds Matthew 0.000000000 0.000000000 0.000000000 excluded
Firmin Kiritahi 1079.606466732 1.000000000 0.000000000 hopeful
Hylton Stuart 1830.169522342 1.000000000 0.000000000 hopeful
MacDonald Judith 1846.343700353 1.000000000 0.000000000 hopeful
Main Annette 2182.484317080 0.613649179 2.767675949 elected
McDonnell Te Aroha 0.000000000 0.000000000 0.000000000 excluded
Morris Victoria 0.000000000 0.000000000 0.000000000 excluded
Smith Debra 0.000000000 0.000000000 0.000000000 excluded
Teki Christie 0.000000000 0.000000000 0.000000000 excluded
Vinsen Lynne 0.000000000 0.000000000 0.000000000 excluded
Iteration Quota NTV Surplus  
21 2166.161048662 551.711610706 527.0816292  
Candidate Vote Count Keep Value Surplus Status
Adams Graham 1745.498836971 1.000000000 0.000000000 hopeful
Anderson Charlie 2272.380618556 0.785398451 106.219569894 elected
Baker-Hogan Philippa 2255.651837036 0.823413333 89.490788374 elected
Barron James 0.000000000 0.000000000 0.000000000 excluded
Bennett Mary 1283.719371995 1.000000000 0.000000000 hopeful
Brown Tanya 0.000000000 0.000000000 0.000000000 excluded
Chandulal-Mackay Josh 2410.699083130 0.964234457 244.538034468 elected
Edmonds Matthew 0.000000000 0.000000000 0.000000000 excluded
Firmin Kiritahi 1146.231401084 1.000000000 0.000000000 hopeful
Hylton Stuart 1984.251000360 1.000000000 0.000000000 hopeful
MacDonald Judith 1977.861955058 1.000000000 0.000000000 hopeful
Main Annette 2252.994285104 0.612870992 86.833236442 elected
McDonnell Te Aroha 0.000000000 0.000000000 0.000000000 excluded
Morris Victoria 0.000000000 0.000000000 0.000000000 excluded
Smith Debra 0.000000000 0.000000000 0.000000000 excluded
Teki Christie 0.000000000 0.000000000 0.000000000 excluded
Vinsen Lynne 0.000000000 0.000000000 0.000000000 excluded
Iteration Quota NTV Surplus  
22 2158.170512858 615.635897143 235.3078899  
Candidate Vote Count Keep Value Surplus Status
Adams Graham 1793.208408826 1.000000000 0.000000000 hopeful
Anderson Charlie 2212.715838554 0.748685990 54.545325696 elected
Baker-Hogan Philippa 2227.097729258 0.790745212 68.927216400 elected
Barron James 0.000000000 0.000000000 0.000000000 excluded
Bennett Mary 1325.334746316 1.000000000 0.000000000 hopeful
Brown Tanya 0.000000000 0.000000000 0.000000000 excluded
Chandulal-Mackay Josh 2211.512383284 0.866423826 53.341870426 elected
Edmonds Matthew 0.000000000 0.000000000 0.000000000 excluded
Firmin Kiritahi 1188.897902616 1.000000000 0.000000000 hopeful
Hylton Stuart 2054.231264503 1.000000000 0.000000000 hopeful
MacDonald Judith 2035.701839274 1.000000000 0.000000000 hopeful
Main Annette 2216.663990226 0.589250173 58.493477368 elected
McDonnell Te Aroha 0.000000000 0.000000000 0.000000000 excluded
Morris Victoria 0.000000000 0.000000000 0.000000000 excluded
Smith Debra 0.000000000 0.000000000 0.000000000 excluded
Teki Christie 0.000000000 0.000000000 0.000000000 excluded
Vinsen Lynne 0.000000000 0.000000000 0.000000000 excluded
Iteration Quota NTV Surplus  
23 2154.733175558 643.134595537 105.4895515  
Candidate Vote Count Keep Value Surplus Status
Adams Graham 1816.720785914 1.000000000 0.000000000 hopeful
Anderson Charlie 2178.373553031 0.730230245 23.640377473 elected
Baker-Hogan Philippa 2182.652263490 0.766272166 27.919087932 elected
Barron James 0.000000000 0.000000000 0.000000000 excluded
Bennett Mary 1343.502596635 1.000000000 0.000000000 hopeful
Brown Tanya 0.000000000 0.000000000 0.000000000 excluded
Chandulal-Mackay Josh 2186.579748045 0.845525609 31.846572487 elected
Edmonds Matthew 0.000000000 0.000000000 0.000000000 excluded
Firmin Kiritahi 1206.815232174 0.000000000 0.000000000 excluded
Hylton Stuart 2084.165735143 1.000000000 0.000000000 hopeful
